Product Size
Pocket Spec | BT40/CAT40/DIN40/HSK63 | BT50/CAT50/DIN50/HSK100 | |||||||||||
Tool Capacity | 40T/48T/60T | 40T/60T/120T | |||||||||||
Max. Tool Diameter With Adjacent Pocket Full/Empty(mm) | 75/127 | 125/250 | |||||||||||
Max. Tool Weight(kg) | 8 | 25 | |||||||||||
Tool Change Time (sec/50hz) | 3(ATC) | 3(ATC) | |||||||||||
Magazine Speed(sec/tool) | 0.65 | 0.85 | |||||||||||
Tool Management Mode | Random | Random | |||||||||||
Tool Change Selection | Hydraulic Rock and Gear Machanism |
Product Parameters
None